Equipes Elites MP
J1 le 21/10/2023 | 11H | 14H00 | 17H |
SQUASH ET FORM | ALBI-TARBES | ALBI-SCO2 | ALBI-SCO1 |
SQUASH ET FORM | GHOSTERS-SCO1 | GHOSTERS-TARBES | GHOSTERS-SCO2 |
SQUASH ET FORM | ENERGEIA2-AUVILLAR | ENERGEIA2-TOAC2 | ENERGEIA2-CONSTELLATION2 |
SQUASH ET FORM | MOVIDA-CONSTELLATION2 | MOVIDA-AUVILLLAR | MOVIDA-TOAC2 |
J2 le 18/11/2023 | 11H | 14H00 | 17H |
AUVILLAR | AUVILLAR-CONSTELLATION2 | CONSTELLATION2-TOAC2 | AUVILLAR-TOAC2 |
TARBES | TARBES-SCO1 | SCO1-SCO2 | TARBES-SCO2 |
ALBI | ALBI-GHOSTERS | ALBI-ENERGEIA2 | ALBI-MOVIDA |
ALBI | ENERGEIA2-MOVIDA | GHOSTERS-MOVIDA | GHOSTERS-ENERGEIA |
J3 le 20/01/2024 | 11H | 14H00 | 17H |
MOVIDA | TARBES-AUVILLAR | TARBES-CONSTELLATION2 | TARBES-TOAC2 |
MOVIDA | SCO1-CONSTELLATION2 | SCO1-TOAC2 | SCO1-AUVILLAR |
MOVIDA | SCO2-TOAC2 | SCO2-AUVILLAR | SCO2-CONSTELLATION2 |
J4 le 9/03/2024 | 11H | 14H00 | 17H |
ENERGEIA | ENERGEIA-TARBES | ENERGEIA-SCO2 | ENERGEIA-SCO1 |
ENERGEIA | MOVIDA-SCO1 | MOVIDA-TARBES | MOVIDA-SCO2 |
ENERGEIA | ALBI-AUVILLAR | ALBI-TOAC2 | ALBI-CONSTELLATION2 |
ENERGEIA | GHOSTERS-CONSTELLATION2 | GHOSTERS-AUVILLAR | GHOSTERS-TOAC2 |
Equipe R1 LR
J1 le 21/10/2023 | 11H | 14H | 17H |
GM | GM3-GM4 | GM4-SLAM2 | GM3-SLAM2 |
DISTRICT | DISTRICT1-ARENES1 | ARENES1-ARENES5 | DISTRICT1-ARENES5 |
SLAM | SLAM2-SLAM3 | ||
SLAM | MSH1-MSH4 | SLAM3-MSH1 | SLAM3-MSH4 |
LEPARC | LEPARC1-PARADIS1 | PARADIS1-CROCO1 | LEPARC1-CROCO1 |
J2 le 18/11/2023 | 11H | 14H | 17H |
ARENES | DISTRICT1-GM3 | DISTRICT1-GM4 | DISTRICT1-SLAM2 |
ARENES | ARENES1-GM4 | ARENES1-SLAM2 | ARENES1-GM3 |
ARENES | ARENES5-SLAM2 | ARENES5-GM3 | ARENES5-GM4 |
SLAM | SLAM3-CROCO1 | SLAM3-PARADIS1 | SLAM3-LEPARC1 |
SLAM | MSH1-PARADIS1 | MSH1-LEPARC1 | MSH1-CROCO1 |
SLAM | MSH4-LEPARC1 | MSH4-CROCO1 | MSH4-PARADIS1 |
J3 le 20/01/2024 | 11H | 14H | 17H |
MSH | SLAM3-DISTRICT1 | SLAM3-ARENES1 | SLAM3-ARENES5 |
MSH | MSH1-ARENES1 | MSH1-ARENES5 | MSH1-DISTRICT1 |
MSH | MSH4-ARENES5 | MSH4-DISTRICT1 | MSH4-ARENES1 |
GM | GM3-CROCO1 | GM3-PARADIS1 | GM3-LEPARC1 |
GM | GM4-PARADIS1 | GM4-LEPARC1 | GM4-CROCO1 |
GM | SLAM2-LEPARC1 | SLAM2-CROCO1 | SLAM2-PARADIS1 |
J4 le 9/03/2024 | 11H | 14H | 17H |
CROCO | SLAM2-MSH1 | SLAM2-MSH4 | |
CROCO | GM4-MSH1 | GM4-MSH4 | GM4-SLAM3 |
CROCO | GM3-MSH4 | GM3-SLAM3 | GM3-MSH1 |
CROCO | DISTRICT1-CROCO1 | DISTRICT1-PARADIS1 | DISTRICT1-LEPARC1 |
CROCO | ARENES1-PARADIS1 | ARENES1-LEPARC1 | ARENES1-CROCO1 |
CROCO | ARENES5-LEPARC1 | ARENES5-CROCO1 | ARENES5-PARADIS1 |
Elite régionale femmes
J1 le 21/10/2023 | 11H | 13H | 15H | 17H |
AUVILLAR | AUVILLAR-ENERGEIA | ENERGEIA-GHOSTERS | AUVILLAR-GHOSTERS | AUVILLAR-ALBI |
AUVILLAR | GHOSTERS-TOAC2 | TOAC2-ALBI | ENERGEIA-ALBI | ENERGEIA-TOAC2 |
ARENES | DISTRICT-ARENES | DISTRICT-HOBBY1 | DISTRICT-GM3 | |
ARENES | HOBBY1-GM3 | ARENES-GM3 | ARENES-HOBBY1 | |
ARENES | GM2-HOBBY2 | GM2-MSH | GM2-NEWSQUASH | |
ARENES | MSH-NEWSQUASH | HOBBY2-NEWSQUASH | HOBBY2-MSH |
J2 le 18/11/2023 | 11H | 13H | 15H | 17H |
MSH | AUVILLAR-HOBBY1 | AUVILLAR-ARENES | AUVILLAR-DISTRICT | ALBI-DISTRICT |
MSH | ENERGEIA-GM3 | ENERGEIA-HOBBY1 | ENERGEIA-ARENES | |
MSH | GHOSTERS-DISTRICT | GHOSTERS-GM3 | GHOSTERS-HOBBY1 | |
MSH | TOAC2-MSH | TOAC2-HOBBY2 | TOAC2-GM2 | |
MSH | ARENES-GM2 | ALBI-MSH | ALBI-HOBBY2 | |
MSH | DISTRICT-GM2 | MSH-GM3 |
J3 le 20/01/2024 | 11H | 13H | 15H | 17H |
SQUASH ET FORM | AUVILLAR-GM2 | TOAC2-ARENES | TOAC2-HOBBY1 | GM2-HOBBY1 |
SQUASH ET FORM | GHOSTERS-ARENES | ALBI-HOBBY1 | ALBI-GM3 | ALBI-ARENES |
SQUASH ET FORM | NEWSQUASH-GM3 | ENERGEIA-MSH | AUVILLAR-MSH | GHOSTERS-MSH |
SQUASH ET FORM | GHOSTERS-NEWSQUASH | ENERGEIA-NEWSQUASH | ||
SQUASH ET FORM | GM3-GM2 | GHOSTERS-GM2 |
J4 le 09/03/2024 | 11H | 13H | 15H | 17H |
PARADIS | ALBI-GM2 | AUVILLAR-TOAC2 | ALBI-NEWSQUASH | AUVILLAR-GM3 |
PARADIS | TOAC2-DISTRICT | GHOSTERS-ALBI | TOAC2-GM3 | TOAC2-NEWSQUASH |
PARADIS | AUVILLAR-NEWSQUASH | ENERGEIA-DISTRICT | AUVILLAR-HOBBY2 | AUVILLAR-GM3 |
PARADIS | ENERGEIA-HOBBY2 | GM3-HOBBY2 | ENERGEIA-GM2 | GHOSTERS-HOBBY2 |
J5 le 06/04/2024 | 11H | 13H | 15H |
HOBBY | DISTRICT-MSH | DISTRICT-HOBBY2 | DISTRICT-NEWSQUASH |
HOBBY | ARENES-NEWSQUASH | ARENES-MSH | ARENES-HOBBY2 |
HOBBY | HOBBY1-HOBBY2 | HOBBY1-NEWSQUASH | HOBBY1-MSH |
Play Off de Ligue R1 / Elite
PLAYOFFS LIGUES 06/04/2024 | 11H | 14H | 17H |
PARADIS CARCASSONNE | ? | ? | ? |
PARADIS CARCASSONNE | ? | ? | ? |
PARADIS CARCASSONNE | ? | ? | ? |
PARADIS CARCASSONNE | ? | ? | ? |
Régionale 2
J1 le 21/10/2023 | 11H | 14H | 17H |
GM | GM5-GM10 | GM7-GM10 | GM7-GM5 |
DISTRICT | ARENES2-ARENES3 | ARENES3-ARENES4 | ARENES2-ARENES4 |
HOBBY | HOBBY1-MSH2 | MSH2-NEWSQUASH1 | HOBBY1-NEWSQUASH1 |
LE MAS | LEMAS2-PARADIS2 | PARADIS2-CROCO2 | LEMAS2-CROCO2 |
J2 le 18/11/2023 | 11H | 14H | 17H |
CROCO | GM5-CROCO2 | GM5-PARADIS2 | GM5-LEMAS2 |
CROCO | GM7-PARADIS2 | GM7-LEMAS2 | GM7-CROCO2 |
CROCO | GM10-LEMAS2 | GM10-CROCO2 | GM10-PARADIS2 |
NEWSQUASH | ARENES2-HOBBY1 | ARENES2-MSH2 | ARENES2-NEWSQUASH1 |
NEWSQUASH | ARENES3-MSH2 | ARENES3-NEWSQUASH1 | ARENES3-HOBBY1 |
NEWSQUASH | ARENES4-NEWSQUASH1 | ARENES4-HOBBY1 | ARENES4-MSH2 |
J3 le 20/01/2024 | 11H | 14H | 17H |
ARENES | ARENES2-GM5 | ARENES2-GM7 | ARENES2-GM10 |
ARENES | ARENES3-GM7 | ARENES3-GM10 | ARENES3-GM5 |
ARENES | ARENES4-GM10 | ARENES4-GM5 | ARENES4-GM7 |
MSH | HOBBY1-CROCO2 | HOBBY1-PARADIS2 | HOBBY1-LEMAS2 |
MSH | MSH2-PARADIS2 | MSH2-LEMAS2 | MSH2-CROCO2 |
MSH | NEWSQUASH1-LEMAS2 | NEWSQUASH1-CROCO2 | NEWSQUASH1-PARADIS2 |
J4 le 9/03/2024 | 11H | 14H | 17H |
GM | GM5-HOBBY1 | GM5-MSH2 | GM5-NEWSQUASH1 |
GM | GM7-MSH2 | GM7-NEWSQUASH1 | GM7-HOBBY1 |
GM | GM10-NEWSQUASH1 | GM10-HOBBY1 | GM10-MSH2 |
ARENES | ARENES2-CROCO2 | ARENES2-PARADIS2 | ARENES2-LEMAS2 |
ARENES | ARENES3-PARADIS2 | ARENES3-LEMAS2 | ARENES3-CROCO2 |
ARENES | ARENES4-LEMAS2 | ARENES4-CROCO2 | ARENES4-PARADIS2 |
Régionale 3
J1 le 21/10/2023 | 11H | 14H | 14H |
GM | GM6-GM8 | GM6-GM9 | GM8-GM9 |
MSH | MSH3-MSH5 | ||
MSH | DISTRICT2-HOBBY2 | MSH3-DISTRICT2 | MSH3-HOBBY2 |
MSH | NEWSQUASH2-NEWSQUASH3 | MSH5-NEWSQUASH2 | MSH5-NEWSQUASH3 |
LE MAS | LEMAS3-PARADIS3 | PARADIS3-CROCO3 | LEMAS3-CROCO3 |
J2 le 18/11/2023 | 11H | 14H | 17H |
NEWSQUASH | GM6-MSH5 | GM6-NEWSQUASH2 | GM6-NEWSQUASH3 |
NEWSQUASH | GM8-NEWSQUASH2 | GM8-NEWSQUASH3 | GM8-MSH5 |
NEWSQUASH | GM9-NEWSQUASH3 | GM9-MSH5 | GM9-NEWSQUASH2 |
CROCO | CROCO3-DISTRICT2 | CROCO3-HOBBY2 | CROCO3-MSH3 |
CROCO | PARADIS3-HOBBY2 | PARADIS3-MSH3 | PARADIS3-DISTRICT2 |
CROCO | LEMAS3-MSH3 | LEMAS3-DISTRICT2 | LEMAS3-HOBBY2 |
J3 le 20/01/2024 | 11H | 14H | 17H |
HOBBY | GM6-DISTRICT2 | GM6-HOBBY2 | GM6-MSH3 |
HOBBY | GM8-HOBBY2 | GM8-MSH3 | GM8-DISTRICT2 |
HOBBY | GM9-MSH3 | GM9-DISTRICT2 | GM9-HOBBY2 |
CROCO | CROCO3-MSH5 | CROCO3-NEWSQUASH2 | CROCO3-NEWSQUASH3 |
CROCO | PARADIS3-NEWSQUASH2 | PARADIS3-NEWSQUASH3 | PARADIS3-MSH5 |
CROCO | LEMAS3-NEWSQUASH3 | LEMAS3-MSH5 | LEMAS3-NEWSQUASH2 |
J4 le 9/03/2024 | 11H | 14H | 17H |
MSH | GM6-CROCO3 | GM6-PARADIS3 | GM6-LEMAS3 |
MSH | GM8-PARADIS3 | GM8-LEMAS3 | GM8-CROCO3 |
MSH | GM9-LEMAS3 | GM9-CROCO3 | GM9-PARADIS3 |
MSH | MSH3-NEWSQUASH2 | MSH3-NEWSQUASH3 | |
MSH | HOBBY2-NEWSQUASH2 | HOBBY2-NEWSQUASH3 | HOBBY2-MSH5 |
MSH | DISTRICT2-NEWSQUASH3 | DISTRICT2-MSH5 | DISTRICT2-NEWSQUASH2 |